The Samsung Galaxy S22 Ultra 5G features Android 12 One UI 4.1, a 6.8-inch Dynamic AMOLED 2X display, an Exynos 2200 – Global Qualcomm Snapdragon 8 Gen 1 Z(4 nm) Chipset, a quad rear camera, and a 40MP selfie camera.
Price Range: GHS12,555 to GHS 13,600
Price in USD: $999 – $1,199
How much is Samsung Galaxy S22 Ultra in Ghana?
The Samsung Galaxy S22 Ultra 5G price in Ghana ranges from GHS 12,555 to GHS 13,600. The Galaxy S22 phone runs on the Android v12 operating system, which provides speedier updates, and it comes with a 5000 mAh battery, which allows you to watch movies, play games, and does a lot more on a single full charge.
The mobile does not lag in terms of speed because it is equipped with an Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) Qualcomm SM8450 Snapdragon 8 Gen 1 processor, 8 GB of RAM, and 128 GB of internal storage. As a result, it provides fluid and responsive performance while browsing numerous apps. You can also save stuff such as songs, films, games, and other media without worrying about space limitations.
Samsung Galaxy S22 Ultra 5G
GHS: 12,555 to 13,600
USD: $999 – $1,199
Samsung Galaxy S22 Ultra 5G Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S22 Ultra 5G |
Status | Available |
Release date | 2022 February |
BODY | |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Body Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | |
Size | 6.8 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 500 PPI density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus+ Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 12, One UI 4 |
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 45W USB Power Delivery 3.0 |
Wireless Charging | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |