The Samsung Galaxy S22 features Android 12 One UI 4.1, a 6.1-inch Dynamic AMOLED display, the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA/China, the Exynos 2200 (4nm) Chipset, a triple rear camera, and a 10MP selfie camera. 8GB of RAM and 128GB or 256GB of storage.
Price Range: GHS 7,200 to GHS 8,200
Price in USD: $700 – $850
How much is the Samsung S22 in Ghana?
The Samsung Galaxy S22 price in Ghana ranges from GHS 6,485 to GHS 6,800. For an additional GHS 500 to GHS 1000, you can upgrade that to 256GB. The price of Samsung's entry-level flagship is the same as that of the iPhone 13.
Despite the fact that the Galaxy S22 has a 6.1-inch display, which is smaller than the 6.2-inch panel on the S21, I'm struck by how little the phone seems. It's absolutely simple to use with one hand and small enough to fit in a pocket.
The Galaxy S22 is the first device to ship with Samsung's One UI 4.1 interface for Android 12. (As of this writing, a beta program for One UI 5 is underway for Galaxy S22 owners.) This update, based on Android 13, is expected later this year.) If you liked previous versions of Samsung's One UI, you'll like this one, especially since Samsung has added customization and privacy capabilities. You can see which apps are asking for permissions, and managing those permissions is a little easier.
Samsung Galaxy S22
GHS: GHS 7,200 – GHS 8,200
USD: $700 – $850
Samsung Galaxy S22 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S22 |
Status | Available |
Release Date | 2022, February |
BODY | |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Body Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | |
Size | 6.1 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 422 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus+ Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDM |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3700mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |