The Apple iPhone X features an iOS 12 5.8″ AMOLED display, an Apple A11 Bionic Chipset, dual rear and 7MP selfie cameras, 3GB of RAM, and 64GB/256GB storage.
Price Range: GHS2,350 to GHS 3,250
Price in USD: $239- $310
How much is iPhone X Price in Ghana?
Apple iPhone X prices in Ghana range from GHS 2,350 to GHS 3,250, with the lowest price being GHS 2,350.00 across online shops. Apple launched the iPhone X in November 2017. It ships with iOS 11.1.1 and can be upgraded to iOS 14.4. The iPhone X includes two back cameras (12 MP) and two front cameras (7 MP). The Apple iPhone X has a 2716 mAh battery, a hexa-core processor, and two internal storage sizes (64 GB and 256 GB), which include 3 GB of memory. In Ghana, all (64 GB and 256 GB) variant is more likely to be available.
It features a diagonally 5.8-inch Super Retina OLED display with a resolution of 1125 x 2436. It does not have a 3.5mm earphone jack and is water and dust proof. Space Grey and Silver are the two color options available.
iPhone X
GHS: GHS 2,350 to GHS 3,250
USD: $239- $310
READ ALSO: iPhone 14 Pro Max Price in Ghana and Specifications
Apple iPhone X 256GB Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone X 64GB/256GB |
Status | Available |
Released | 2017, September |
BODY | |
Dimensions | 143.6 x 70.9 x 7.7 mm |
Weight | 174 grams |
Colors | Space Gray, Silver |
Material | Front/back glass, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 5.8 inches, (82.9% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1125 x 2436 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes, 3D Touch (home button/ Display) Wide color gamut True-tone |
Protection | Ion-strengthened glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3. |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.8, 28mm (wide), OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom |
Features | Quad LED flash, auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
Front | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, 1080p@30fps |
HARDWARE | |
OS | iOS 11.1.1, upgradable to iOS 12.2 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
RAM | 3GB |
Storage | 64GB/256GB |
Card Slot | IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified |
BATTERY | |
Type | Li-Po |
Capacity | 2716 mAh |
Removable | Non-Removable |
Talk Time | Up to 21 hours (3G) |
Stand By | Up to 320 hours |
Fast Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 |
Wireless Charging | Qi wireless charging |
COMMONS | |
Sound | -32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
Bluetooth | Yes, 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector USB Power Delivery 2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |