
Apple iPhone 8 Plus has a 5.5-inch IPS display, an Apple A11 Bionic chipset, dual rear, and 7-megapixel selfie cameras, 3GB RAM, and 64GB ROM.
Price Range: GHS 2,550 to GHS 2,850
Price in USD: $219 – 245
What is iPhone 8 Plus Price in Ghana?
The Apple iPhone 8 Plus price in Ghana starts at GHS 2,550. iPhone 8 Plus is available on Jumia and Franko websites between GHS 2,550 to GHS 2,850. The iPhone 8 Plus is available in variants of color options such as Gold, Red, Silver, and Space Grey.
The iPhone 8 and iPhone 8 Plus seems almost identical to their predecessors from the front. The iPhone 8 and iPhone 8 Plus are all-glass on the front and back, a design reminiscent of the iPhone 4S. Apple claims to have utilized “the most durable glass ever in a smartphone,” a promise that millions will no doubt put to the test in the coming days.
The iPhone 8 weighs 148 grams, making it the heaviest non-Plus iPhone to date, while the iPhone 8 Plus weighs 200 grams. If you used an iPhone 7 or iPhone 7 Plus without a cover, the extra weight would be evident, but if you frequently switch cases, you are probably accustomed to the total weight fluctuating slightly and are unlikely to detect these variances.
Because of the virtually all-glass body, all iPhone models have exceptional grip and are unlikely to slip out of your hands. During our two weeks using the iPhone 8 and iPhone 8 Plus, we didn't see any scratches or scuff marks caused by being put into and taken out of pockets or stored with other objects in our luggage.
There is no difference in the size of the displays on the iPhone 8 or iPhone 8 Plus compared to its predecessors, and the panels have the same resolution, brightness, and contrast ratios. The addition of True Tone feature is the sole enhancement here, as OLED and HDR support are reserved for the iPhone X.

iPhone 8 Plus
GHS: GHS 2,550 to GHS 2,850
USD: $219 – $245
Apple iPhone 8 Plus Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 8 Plus |
Status | Available |
Released | 2017, September |
BODY | |
Dimensions | 158.4 x 78.1 x 7.5 mm |
Weight | 202 grams |
Colors | Gold, Space Gray, Silver, Red |
Body Material | Front/back glass, aluminum frame |
SIMs | Nano-SIM |
Water/Dust | IP67 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 5.5 inches, (67.4% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 1920 pixels, 18:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes, 3D Touch (home button/ Display) Wide color gamut True-tone |
Protection | Ion-strengthened glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3. |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.8, 28mm (wide), OIS, PDAF 12 MP, f/2.8, 57mm (telephoto), 2x optical zoom, PDAF |
Features | Quad LED flash, auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
Front | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, 1080p@30fps |
HARDWARE | |
OS | iOS 11, upgradable to iOS 12.2 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
RAM | 3GB |
Storage | 64GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 2691 mAh |
Removable | Non-Removable |
Talk Time | Upto 21 hours (3G) |
Stand By | Upto 320 hours |
Fast Charging | Fast battery charging 15W: 50% in 30 min |
Wireless Charging | Qi wireless charging |
COMMONS | |
Sound | -32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
Bluetooth | Yes, 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector |
WiFi | WiFi 802.11 b/g/n, hotspot |
NFC | Yes |