Apple iPhone 7 Plus features a 4.7-inch Retina IPS display, Apple A10 Fusion (16 nm) processor, 12MP (wide) rear and 7MP front cameras, iOS 13 operating system, and more.
Price Range: GHS 1,700 to GHS 2,400
Price in USD: $160- $200
How much is iPhone 7 Plus in Ghana?
The iPhone 7 Plus price in Ghana ranges from GHS 1,700 for the 3/64GB model, GHS 2,100 for the 3/128GB model, and GHS 2,400 for the 256GB model. Apple iPhone 7 Plus was released on October 2016, and it is available in two storage and RAM variants: Apple-iPhone-7-Plus and Apple-iPhone-7-Plus-256GB. The Apple iPhone 7 Plus 128GB smartphone is available in Black, Gold, Silver, Rose Gold, and Jet Black colors.
Your phone will perform flawlessly because it is equipped with a Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) Apple A10 Fusion APL1024. The phone includes 3 GB and 128 GB of internal storage, allowing you to store local files, songs, films, and other media without worrying about space limitations. Furthermore, the Apple iPhone 7 Plus 128GB is powered by a 2900 mAh battery that allows you to watch movies, play games, and do a variety of other things without worrying about battery drain.
iPhone 7 Plus
GHS: GHS 1,700 to 2,400
USD: $160- $200
Apple iPhone 7 Plus Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 7 Plus |
Announced | 2016, September 07 |
Release date | 2016, September 16 |
BODY | |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Body Material | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIMs | Nano-SIM |
Water/Dust | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Type | Retina IPS LCD, 625 nits (typ) |
Resolutions | 1080 x 1920 pixels, 16:9 ratio |
PPI | 401 PPI density |
Multi touch | Yes |
Protection | Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 CDMA 800 / 1900 / 2100 – A1661 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA – A1661 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 – A1661, A1784 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR |
Videos | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Front | 7 MP, f/2.2, 32mm (standard) Face detection, HDR 1080p@30fps |
HARDWARE | |
OS | iOS 10.0.1, upgradable to iOS 14.2 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
RAM | 3GB |
Internal | 32GB / 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 2900 mAh |
Removable | Non-Removable |
Talk Time | Up to 21 h (3G) |
Stand By | Up to 384 h (3G) |
Fast Charging | |
Wireless Charging | – |
COMMONS | |
3.5 mm Jeck | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |