The Apple iPhone 13 has iOS 15, which can be upgraded to iOS 16, a 6.1-inch, 60Hz Super Retina XDR OLED display, an Apple 15 chip, a dual rear camera with 12MP + SL 3D front camera, 4GB of RAM, and 128GB, 256GB, or 512GB of internal storage.
Price Range: GHS 7,200 to GHS 7,680
How much does iPhone 13 cost in Ghana?
iPhone 13 price in Ghana has an expected price range of GHS 7,200 up to GHS 7,680. The iPhone 13, along with the iPhone 13 mini, iPhone 13 Pro, and iPhone 13 Pro Max, is one of the most well-known versions of the iPhone 13 series. The iPhone 13 features and specifications are really impressive, making it extremely popular among buyers. iPhone 13 is available in a variety of storage capacities and colors and can be purchased at the best pricing in Ghana. All iPhone 13 series phones also support the 5G network, giving consumers quicker speeds and improved connectivity.
To put the iPhone 13's price in context, the Samsung Galaxy S22, the iPhone's main smartphone competition, costs the same $799.
The brighter display, longer battery life, and powerful cameras of the iPhone 13 make it the finest iPhone to purchase. However, we wish it had faster charging and the adaptive 120Hz display found on the iPhone 13 Pro.
iPhone 13
GHS: GHS 7,200 – GHS 7,680
USD: $700 – $800
Apple iPhone 13 Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 13 |
Status | Available |
Released | 2021, September |
BODY | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Colors | Starlight, Midnight, Blue, Pink, Red |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIMs | Single SIM (Nano-SIM and eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
PPI | 460 PPI density |
Multi-touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2482, A2631 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave – A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120?, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 15, up to iOS 15.5, planned upgrade to iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3240 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W |
Wireless Charging | Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |