The Apple iPhone 11 Pro max features with IOS 13, 6.5 inches 120Hz OLED Display, Apple 13 Chipset, Triple Rear and Dual Selfie Cameras, 4GB RAM and 128GB/256GB /512GB storage.
Price Range: GHS 5,950 to GHS 6,800
Price in USD: $519 – $540
How much is iPhone 11 Pro Max Price in Ghana?
Apple iPhone 11 Pro Max price in Ghana ranges from GHS 5,950 to GHS 6,800, with the lowest price being GHS 5,950.
In September 2019, Apple released the iPhone 11 Pro Max which came with iOS 13, which can be upgraded to iOS 14.4. The iPhone 11 Pro Max features three rear cameras (11 MP) and two front cameras (11 MP). The Apple iPhone 11 Pro Max is equipped with a 3969 mAh battery, a hexa-core processor, and three internal storage sizes (64 GB, 256 GB, and 512 GB), all of which include 4 GB of RAM.
The iPhone 11 Pro Max has a 6.5-inch diagonal Super Retina OLED display with a resolution of 1242 x 2688. It does not have a 3.5mm earphone jack and is water and dust proof. Matte Space Grey, Matte Midnight Green, Matte Gold, and Matte Silver are the four color options.
iPhone 11 Pro Max
GHS: GHS 5,950 – GHS 6,800
USD: $519 – $540
READ ALSO: iPhone 12 Pro Max Price in Ghana and Specifications
Apple iPhone 11 Pro max Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 11 Pro Max |
Status | Available |
Released | 2019, September |
BODY | |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Colors | Space Gray, Silver, Gold, Midnight Green |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water/Dust | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.5 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1242 x 2688 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes, 120 Hz touch-sensing Wide color gamut True-tone, 3D Touch, Dolby Vision |
Protection | Scratch-resistant glass, oleophobic coating<br>Wide color gamut<br>True-tone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China<br>CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100<br>CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2218<br>1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2161, A2220 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor)<br>HDR<br>4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 13, upgradable to iOS 14.7 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3969 mAh |
Removable | Non-Removable |
Talk Time | Upto 25 hours (3G) |
Stand By | Upto 320 hours |
Fast Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Q Charging | Qi wireless charging |
COMMONS | |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Siri natural language commands and dictation<br>Ultra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector USB Power Delivery 3.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |