
Infinix Hot 10 has a 6.78-inch IPS LCD display, a Mediatek Helio G70 (12 nm) chipset, Android 10, a quad-rear and an 8-megapixel front camera, 3GB / 4GB / 6GB RAM, and 64GB / 128GB ROM.
Price Range: GHS 1,150 up to GHS 1,380
What is Infinix Hot 10 Price in Ghana?
The Infinix Hot 10 price in Ghana has an expected price range of GHS 1,150 to GHS 1,380. The Infinix Hot 10 Mobile Phone has a 6.78-inch IPS LCD display with a screen resolution of 720 x 1640 pixels and is powered by Android 10.0. The Octa-core processor and MediaTek chipset power the mobile device. It has a 3 GB or 4GB or 6GB of RAM and 64GB or 128GB ROM.

Infinix Hot 10
GHS 1,150 – GHS 1,380
Infinix Hot 10 Specifications
BASIC INFO | |
Brand | Infinix |
Model | Hot 10 |
Status | Available |
Release Date | 2020, September |
BODY | |
Dimensions | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.78 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1640 pixels |
PPI | 264 ppi density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 16 MP, (wide), PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Features | Quad-LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 10, XOS 6.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
RAM | 3GB / 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5200 mAh |
Removable | Non-Removable |
Talk Time | Up to 28 hours |
Stand By | Up to 480 hours |
Fast Charging | |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | micro USB 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |